Pump Size | Impeller Diameter (mm) Max. | Impeller Diameter (mm) Min. |
---|---|---|
40-165 | 165 | 120 |
50-145 | 145 | 115 |
50-200 | 200 | 160 |
65-175 | 175 | 130 |
65-230 | 230 | 170 |
65-240 | 240 | 190 |
80-205 | 205 | 155 |
80-212 | 212 | 160 |
100-230 | 230 | 170 |
Pump Size | Impeller Diameter (mm) Max. | Impeller Diameter (mm) Min. |
---|---|---|
40-165 | 165 | 120 |
50-145 | 145 | 115 |
50-200 | 200 | 160 |
65-175 | 175 | 130 |
65-230 | 230 | 170 |
65-240 | 240 | 190 |
80-205 | 205 | 155 |
80-212 | 212 | 160 |
100-230 | 230 | 170 |
Tapflo’s CTX High Performance Centrifugal Pump is a reliable and powerful pump designed to minimise downtime and deliver superior performance. This is enhanced thanks to the variations of the CTX, which include the CTX I (Industrial), the CTX H (Hygienic) and the CTX S (Self-Priming). With its modular design, this Centrifugal Pump is adaptable to various applications and installation conditions, ensuring long-term trouble-free operation.
Typical applications for the CTX:
Download Brochure
Download Manual
There are 3 different execution options within the CTX range: CTX I (Industrial), CTX H (Hygienic) and CTX S (Self-Priming), allowing this range to be used across various applications.
The CTX I and CTX H can reach higher pressures and are available in larger sizes for a more comprehensive flow range (in comparison to their counterparts, the CTI and CTH pumps.
Operators of the CTX range can expect long-term, trouble-free operation and minimal downtime during maintenance periods thanks to the high strength and compact and reliable design.
The CTX’s architecture is defined by its “modular product concept,” which allows for flow rates up to 132m³/hr and max discharge pressures of up to 100m. The CTX S is self-priming up to 5.
The CTX is easily adaptable and upgradeable to various applications, making pump maintenance and parts stocking simple, cost-effective and manageable.
The CTX-H Pump range is suitable for a variety of hygienic applications within the Food, Beverage, Chemical and Pharmaceutical industries, whilst the CTX-I is suitable for the Chemical and Pharmaceutical industries where there is the requirement to transfer products from storage tanks or containers. Find a few examples of applications below (not an exhaustive list):
CTXH (Hygienic) | CTXI (Industrial) |
Diary | Oils |
Fats | Fuels |
Juices | Solvents |
Alcohol | Concentrated or diluted acids & alkalis in explosive and safe zones |
Semi products | Mild & aggressive chemicals |
Food additives | Hot & cold liquids |
Ingredients for cosmetic and pharmaceutical | Suspensions & emulsions |
Products in explosive and safe zones | Cleaning & washing agents |
Mild and aggressive chemicals | Wastewater |
Hot and cold liquids | Cooling & heating media |
Suspensions and emulsions | Feeding & unloading of storage tanks, containers, filters, sumps |
Cleaning and washing agents | Powering process equipment, dosing systems, dispensing units, test rigs |
Wastewater | Mining |
Feeding and unloading of storage tank, containers, filters, sumps | Packaging |
Powering process equipment, dosing systems, dispensing units | Automotive |
There are 3 different execution options within the CTX range: CTX I (Industrial), CTX H (Hygienic) and CTX S (Self-Priming), allowing this range to be used across various applications.
The CTX I and CTX H can reach higher pressures and are available in larger sizes for a more comprehensive flow range (in comparison to their counterparts, the CTI and CTH pumps.
Operators of the CTX range can expect long-term, trouble-free operation and minimal downtime during maintenance periods thanks to the high strength and compact and reliable design.
The CTX’s architecture is defined by its “modular product concept,” which allows for flow rates up to 132m³/hr and max discharge pressures of up to 100m. The CTX S is self-priming up to 5.
The CTX is easily adaptable and upgradeable to various applications, making pump maintenance and parts stocking simple, cost-effective and manageable.
The CTX-H Pump range is suitable for a variety of hygienic applications within the Food, Beverage, Chemical and Pharmaceutical industries, whilst the CTX-I is suitable for the Chemical and Pharmaceutical industries where there is the requirement to transfer products from storage tanks or containers. Find a few examples of applications below (not an exhaustive list):
CTXH (Hygienic) | CTXI (Industrial) |
Diary | Oils |
Fats | Fuels |
Juices | Solvents |
Alcohol | Concentrated or diluted acids & alkalis in explosive and safe zones |
Semi products | Mild & aggressive chemicals |
Food additives | Hot & cold liquids |
Ingredients for cosmetic and pharmaceutical | Suspensions & emulsions |
Products in explosive and safe zones | Cleaning & washing agents |
Mild and aggressive chemicals | Wastewater |
Hot and cold liquids | Cooling & heating media |
Suspensions and emulsions | Feeding & unloading of storage tanks, containers, filters, sumps |
Cleaning and washing agents | Powering process equipment, dosing systems, dispensing units, test rigs |
Wastewater | Mining |
Feeding and unloading of storage tank, containers, filters, sumps | Packaging |
Powering process equipment, dosing systems, dispensing units | Automotive |
Additional Design Features
CTXH Hygienic High Performance
Casing | Stainless Steel AISI 316L electropolished Ra<0.8 |
Impeller | Stainless steel AISI 316L electropolished Ra<0.8 |
Mechanical Seal | Single, SiC/carbon (std) or SiC/SiC, FDA approved |
O-Rings | EPDM, FKM, NBR (all FDA approved) |
Motor | P55; IEC frame B35; PTC thermistor; IE3; 3-phase |
Pressure rating at 20°C | PN10 – CTX 40-165, CTX 50-145, CTX 50-200, CTX 65-175 PN16 – CTX 65-230, CTX 65-240, CTX 80-205, CTX 80-212 |
Liquid Temp | -10°C to 120°C (140° for short periods during SIP) |
Ambient Temp | -20°C to 40°C |
Viscosity | Max 150 cSt |
CTXI Industrial High Performance
Casing | Stainless steel AISI 316L glass blasted Ra<3.2 |
Impeller | Stainless steel AISI 316L electropolished Ra<3.2 |
Mechanical Seal | Single, SiC/carbon (std) or SiC/SiC, FDA approved |
O-Rings | EPDM, FKM, NBR (all FDA approved) |
Motor | P55; IEC frame B35; PTC thermistor; IE3; 3-phase |
Pressure rating at 20°C | PN10 – CTX 40-165, CTX 50-145, CTX 50-200, CTX 65-175 PN16 – CTX 65-230, CTX 65-240, CTX 80-205, CTX 80-212 |
Liquid Temp | -10°C to 120°C (140°C for short periods during SIP) |
Ambient Temp | -20°C to 40°C |
Viscosity | Max 150 cSt |
Interchangeable parts available:
13 motor sizes
9 lantern sizes
8 shaft sizes
2 seal sizes
3 back cover sizes
10 impeller sizes
10 casing sizes
Impeller:
The CTX is designed with a multi-facet open impeller which benefits the pump by stabilising operation and reducing noise and vibrations emitted by the pump.
Open impellers are also ideal for handling applications that are highly viscous and/or have suspended solids.
Tapflo can trim and adapt the impeller to meet the needs of the process media.