Model | Max Capacity (L/min) | Connections BSP inv. |
---|---|---|
TXR09 | 11 | 1/4" |
TXR20 | 24 | 3/8" |
TX50 | 60 | 1/2" |
TX100 | 125 | 1" |
TX200 | 330 | 1 1/2" |
TX400 | 570 | 2" |
TX800 | 820 | 3" |
Model | Max Capacity (L/min) | Connections BSP inv. |
---|---|---|
TXR09 | 11 | 1/4" |
TXR20 | 24 | 3/8" |
TX50 | 60 | 1/2" |
TX100 | 125 | 1" |
TX200 | 330 | 1 1/2" |
TX400 | 570 | 2" |
TX800 | 820 | 3" |
Our ATEX Diaphragm Pump in HDPE & PTFE is manufactured from solid block conductive (carbon-filled) plastic, making it well-suited for use within equipment group IIG (gas), Cat 2 (Zone 1) and Zone 0. These pumps feature the same solid block design of the standard Plastic Diaphragm Pumps in our range, with diaphragms available in PTFE (with conductive back) or EPDM (conductive). This self-priming pump, capable of handling solids up to 100mm and viscosities up to 200 cSt, ensures optimal protection in ATEX Zones 0, 1 and 2.
Typical applications for our ATEX Diaphragm Pump:
Download Brochure
Download Manual
Our TX ATEX Diaphragm Pump is constructed from conductive (carbon filled) plastic, HDPE or PTFE and can be supplied for use within Equipment group IIG (gas), Cat 2 (Zone 1). The conductive material ensures that no electrostatic loads will accumulate within the pump. The conductive pigments in the material reduce the surface resistance to less than 105 W. The pigments cause the black colouring but do not affect the chemical resistance of the thermoplastics that the pump is made from.
The TX ATEX Pump has diaphragms in PTFE (with conductive back) or EPDM (conductive). An earth connection is mounted on the pump, for earthing of electrostatic loads. The TX variant can be supplied across all sizes of Tapflo’s AOD Pumps.
Our TZ ATEX Pump covers ATEX Zone 0. This is available across the full Tapflo ATEX AOD range for use in continuously high-risk environments.
Our TX ATEX Diaphragm Pump is constructed from conductive (carbon filled) plastic, HDPE or PTFE and can be supplied for use within Equipment group IIG (gas), Cat 2 (Zone 1). The conductive material ensures that no electrostatic loads will accumulate within the pump. The conductive pigments in the material reduce the surface resistance to less than 105 W. The pigments cause the black colouring but do not affect the chemical resistance of the thermoplastics that the pump is made from.
The TX ATEX Pump has diaphragms in PTFE (with conductive back) or EPDM (conductive). An earth connection is mounted on the pump, for earthing of electrostatic loads. The TX variant can be supplied across all sizes of Tapflo’s AOD Pumps.
Our TZ ATEX Pump covers ATEX Zone 0. This is available across the full Tapflo ATEX AOD range for use in continuously high-risk environments.
Data | Pump Size | ||||||
9 | 20 | 50 | 100 | 200 | 400 | 800 | |
*Max Capacity (l/min) | 11 | 24 | 60 | 125 | 330 | 570 | 820 |
**Volume per Stroke (ml) | 15 | 26 | 116 | 305 | 854 | 2326 | 5240 |
Max Discharge Pressure (Bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Max Air Pressure (Bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
****Max Suction Lift Dry (m) | 1.6 | 2.4 | 4 | 3.5 | 4 | 4 | 5 |
Max Suction Lift Wet (m) | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Max Size of Solids (ø in mm) | 2 | 3 | 4 | 6 | 10 | 15 | 15 |
Max Temperature in PE (°C) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Max Temperature in PTFE (°C) | 100 | 100 | 100 | 100 | 100 | 100 | – |
Weight | |||||||
Standard Model in PE (kg) | 0.75 | 1.6 | 4.3 | 10 | 25 | 47 | 147 |
Standard Model in PTFE (kg) | 1.35 | 3.15 | 9 | 17 | 47 | 87 | – |
Drum Pump Model TD in PE (kg) | – | 2.4 | 4.7 | 10.5 | – | – | – |
Drum Pump Model TD in PTFE (kg) | – | 3.9 | 9.4 | 17.5 | – | – | – |
Filter Press Model TF in PE (kg) | – | – | 8 | 21.6 | 30 | 70 | – |
Material of Components | |||||||
Pump Housing & All Wetted Thermoplastic Details | HDPE, HDPE Conductive, PTFE, PTFE Conductive | HDPE, HDPE Conductive | |||||
Centre Block (not wetted) | PP, HDPE Conductive, Aluminium | ||||||
Diaphragms | PTFE, FKM | PTFE, PTFE 1705B, EPDM. NBR, FKM | |||||
Valve Balls | – | PTFE, EPDM< NBR, AISI 316L***, PU, Ceramic,***, FKM | |||||
Rod Valves (TR9 & TR20) | HDPE, PTFE | – | – | – | – | – | |
Air Valve | Body: Brass (standard), Stainless Steel AISI 316L or PET
O-Rings: NBR (standard), EPDM or FKM |
||||||
O-Rings (wetted) | PTFE, EPDM, FKM, FEP/FKM | ||||||
Housing Pin Screws | Stainless Steel | ||||||
Diaphragm Shaft | Stainless Steel AISI 316L (TR9, TR20, T800)/304L (T50 – T400) | ||||||
Drum Handle (TD Models) | – | Stainless Steel AISI 316L | – | – | – | ||
Reinforcement Plates (TF Models) | – | – | Stainless Steel AISI 304 | – |
The TK Series Pulsation Dampeners are designed for seamless integration with all our Plastic and Aluminium Air Operated Diaphragm Pumps.