Model | Max Flow Rate | Max Head |
---|---|---|
IN-TANK 250L | 4.8 m³/h | 8.4 bar |
IN-TANK 501L | 7.2 m³/h | 8.4 bar |
IN-TANK 601L | 7.2 m³/h | 8.4 bar |
IN-TANK 825L | 7.2 m³/h | 8.4 bar |
IN-TANK 1000L | 7.2 m³/h | 8.4 bar |
IN-TANK 1050L | 7.2 m³/h | 8.4 bar |
IN- TANK 1500L | 14.4m³/h | 8.4 bar |
IN-TANK 2000L | 27 m³/h | 8.4 bar |
Model | Max Flow Rate | Max Head |
---|---|---|
IN-TANK 250L | 4.8 m³/h | 8.4 bar |
IN-TANK 501L | 7.2 m³/h | 8.4 bar |
IN-TANK 601L | 7.2 m³/h | 8.4 bar |
IN-TANK 825L | 7.2 m³/h | 8.4 bar |
IN-TANK 1000L | 7.2 m³/h | 8.4 bar |
IN-TANK 1050L | 7.2 m³/h | 8.4 bar |
IN- TANK 1500L | 14.4m³/h | 8.4 bar |
IN-TANK 2000L | 27 m³/h | 8.4 bar |
A range of WARS/ KIWA 4-approved integrated booster systems offers an extensive range of break tank sizes and configuration options designed to suit the application. The range features exceptionally quiet submersible pumps: despite their size, the booster systems offer impressive water storage facilities, designed to deliver high-water pressure and high flow rates to multiple outlets.
Typical applications for our IT IN-TANK – Integrated Booster Systems:
Download Aquaboost Brochure
Max Flow Rate | 27 m³/h |
Max Head | 8.4 bar |
Max Capacity | 2000L |
Air Temperature | 40 °C |
Pump Options | Single / Twin/ Three |
Cold Water Storage Options | 250 – 5000 |
Pressure Valve | 24L |
Pump Control System | Variable Speed Controls |